Ola has just launched the futuristic roadster motorcycles into the Indian market with a new range of features and styling. Let’s see what the Roadster has to offer.
Here’s a table summarizing the details of the Ola Roadster:
Ola Roadster Variants and Prices
| Variant | Price (Rs) | Battery | Range (km) | Top Speed (kmph) |
|---|---|---|---|---|
| Roadster 3.5 kW | 1,04,999 | 3.5 kW | 151 | 116 |
| Roadster 4.5 kW | 1,19,999 | 4.5 kW | 190 | 126 |
| Roadster 6 kW | 1,39,999 | 6 kW | 248 | 126 |
Ola Roadster Riding modes, Range, Top speed
| Feature | Description |
|---|---|
| Riding Modes | Eco, Normal, Sport, Hyper |
| Certified Range | 248 km |
| Top Speed | 126 kmph |
| Acceleration | 0 to 40 kmph in just 2.2 seconds |
| Design | Futuristic design with a sleek, modern look; all LED lighting and dual spoke alloy wheels with a sporty stance. |
Ola Roadster has four riding modes
- Eco
- Normal
- Sport
- Hyper
Ola Roadster has a certified range of 248 km and a top speed of 126 kmph which is very quick to accelerate and a fast 0 to 40 kmph in just 2.2 seconds.
Ola Roadster has a futuristic design that looks like no other bike in the market with a sleek and modern design with all LED lighting and dual spoke alloy wheels with a light sporty stance.

Features
Here’s a table that summarizes the industry-first features of the Ola Roadster:
| Feature | Description |
|---|---|
| Cruise Control | Maintains a steady speed without manual throttle input. |
| Regenerative Braking | Allows adjustable levels of energy recovery during braking. |
| Krutrim Voice Assistant | Integrated voice assistant for hands-free operation. |
| Smart Park | Automated parking assistance feature. |
| Group Navigation for Road Trips | Facilitates synchronized navigation for multiple riders in a group. |
| Cornering ABS | Enhanced ABS functionality that adjusts braking force during cornering. |
| Tamper Alert | Notifies the owner of any unauthorized access or tampering with the vehicle. |
| Emergency SOS Alerts | Sends out emergency alerts in case of an accident or other emergencies. |
| Brake by Wire | Electronic braking system without a direct mechanical connection between the brake lever and wheels. |
| IP67 Waterproof, Dustproof, Foolproof | High resistance to water, dust, and harsh conditions, ensuring durability and reliability. |
| OTA Updates | Over-the-air software updates to keep the system up-to-date. |
| Charging Metrics | Provides detailed metrics and statistics on charging performance and efficiency. |
| Service Features | Includes smart diagnostics and service scheduling features. |
| Rider Profile | Customizable rider profiles for personalized settings and preferences. |
| Vacation Mode | A mode that reduces battery drain when the vehicle is not in use for an extended period. |

